Friday, November 27, 2009

NFL Power Rankings Week 12...

1. New Orleans Saints (10-0) (lw #1)
2. Indianapolis Colts (10-0) (lw #2)
3. Minnesota Vikings (9-1) (lw #3)
4. New England Patriots (7-3) (lw #5)
5. San Diego Chargers (7-3) (lw #7)
6. Arizona Cardinals (7-3) (lw #8)
7. Dallas Cowboys (7-3) (lw #9)
8. Cincinnati Bengals (7-3) (lw #4)
9. Jacksonville Jaguars (6-4) (lw #13)
10. Philadelphia Eagles (6-4) (lw #14)
11. Pittsburgh Steelers (6-4) (lw #6)
12. Green Bay Packers (6-4) (lw #15)
13. New York Giants (6-4) (lw #16)
14. Miami Dolphins (5-5) (lw #18)
15. Denver Broncos (6-4) (lw #10)
16. Houston Texans (5-5) (lw #11)
17. Baltimore Ravens (5-5) (lw #12)
18. Atlanta Falcons (5-5) (lw #17)
19. San Francisco 49ers (4-6) (lw #19)
20. Tennessee Titans (4-6) (lw #23)
21. Carolina Panthers (4-6) (lw #20)
22. New York Jets (4-6) (lw #21)
23. Chicago Bears (4-6) (lw #22)
24. Seattle Seahawks (3-7) (lw #24)
25. Washington Redskins (3-7) (lw #25)
26. Buffalo Bills (3-7) (lw #26)
27. Kansas City Chiefs (3-7) (lw #27)
28. Oakland Raiders (3-7) (lw #28)
29. Detroit Lions (2-8) (lw #31)
30. Tampa Bay Buccaneers (1-9) (lw #29)
31. St. Louis Rams (1-9) (lw #30)
32. Cleveland Browns (1-9) (lw #32)

No comments:

Post a Comment