Sunday, November 8, 2009

NFL Power Rankings Week 9...

1. New Orleans Saints (7-0) (lw #1)
2. Indianapolis Colts (7-0) (lw #2)
3. Minnesota Vikings (7-1) (lw #4)
4. Denver Broncos (6-1) (lw #3)
5. New England Patriots (5-2) (lw #5)
6. Cincinnati Bengals (5-2) (lw #6)
7. Pittsburgh Steelers (5-2) (lw #7)
8. Philadelphia Eagles (5-2) (lw #10)
9. Dallas Cowboys (5-2) (lw #12)
10. Houston Texans (5-3) (lw #15)
11. New York Giants (5-3) (lw #9)
12. Baltimore Ravens (4-3) (lw #17)
13. San Diego Chargers (4-3) (lw #14)
14. Arizona Cardinals (4-3) (lw #8)
15. Atlanta Falcons (4-3) (lw #13)
16. Green Bay Packers (4-3) (lw #11)
17. Chicago Bears (4-3) (lw #19)
18. Miami Dolphins (3-4) (lw #22)
19. San Francisco 49ers (3-4) (lw #18)
20. New York Jets (4-4) (lw #16)
21. Carolina Panthers (3-4) (lw #24)
22. Jacksonville Jaguars (3-4) (lw #20)
23. Buffalo Bills (3-5) (lw #21)
24. Seattle Seahawks (2-5) (lw #23)
25. Oakland Raiders (2-6) (lw #25)
26. Kansas City Chiefs (1-6) (lw #26)
27. Washington Redskins (2-5) (lw #28)
28. Tennessee Titans (1-6) (lw #31)
29. St. Louis Rams (1-7) (lw #32)
30. Cleveland Browns (1-7) (lw #29)
31. Detroit Lions (1-6) (lw #27)
32. Tampa Bay Buccaneers (0-7) (lw #30)

No comments:

Post a Comment