1. New Orleans Saints (6-0) (lw #1)
2. Indianapolis Colts (6-0) (lw #4)
3. Denver Broncos (6-0) (lw #3)
4. Minnesota Vikings (6-1) (lw #2)
5. New England Patriots (5-2) (lw #7)
6. Cincinnati Bengals (5-2) (lw #8)
7. Pittsburgh Steelers (5-2) (lw #9)
8. Arizona Cardinals (4-2) (lw #10)
9. New York Giants (5-2) (lw #6)
10. Philadelphia Eagles (4-2) (lw #12)
11. Green Bay Packers (4-2) (lw #14)
12. Dallas Cowboys (4-2) (lw #15)
13. Atlanta Falcons (4-2) (lw #5)
14. San Diego Chargers (3-3) (lw #17)
15. Houston Texans (4-3) (lw #20)
16. New York Jets (4-3) (lw #21)
17. Baltimore Ravens (3-3) (lw #16)
18. San Francisco 49ers (3-3) (lw #13)
19.Chicago Bears (3-3) (lw #11)
20. Jacksonville Jaguars (3-3) (lw #19)
21. Buffalo Bills (3-4) (lw #24)
22. Miami Dolphins (2-4) (lw #18)
23. Seattle Seahawks ( 2-4) (lw #23)
24. Carolina Panthers (2-4) (lw #22)
25. Oakland Raiders (2-5) (lw #25)
26. Kansas City Chiefs (1-6) (lw #26)
27. Detroit Lions (1-5) (lw #28)
28. Washington Redskins (2-5) (lw #29)
29. Cleveland Browns (1-6) (lw #27)
30. Tampa Bay Buccaneers (0-7) (lw #30)
31. Tennessee Titans (0-6) (lw #31)
32. St. Louis Rams (0-6) (lw #32)
Sunday, November 1, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment